![]() | Click on the course name to view class capacity. |
FINANCIAL ACCOUNTING - 21117 - ACCT 101 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:25 am | MW | Feb 01, 2021 - May 22, 2021 | Lecture | Jennifer Rosario Calabrese (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Feb 01, 2021 - May 22, 2021 | Lecture | Ernest Patrick Smith (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Feb 01, 2021 - May 22, 2021 | Lecture | Alex Young (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:40 pm - 9:05 pm | MW | Feb 01, 2021 - May 22, 2021 | Lecture | Achraf Ali Seyam (P) |
Return to Previous |
![]() |