![]() | Click on the course name to view class capacity. |
(NS) GENERAL CHEMISTRY LAB I - 23626 - CHEM 003B - QR1 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | M | Jan 31, 2022 - May 11, 2022 | Sub-Section | Terrence Martin Black (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 16, 2022 - May 16, 2022 | Sub-Section | Terrence Martin Black (P) |
(NS) GENERAL CHEMISTRY LAB I - 20062 - CHEM 003B - QR2 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | T | Jan 31, 2022 - May 11, 2022 | Sub-Section | Deborah Silva (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 17, 2022 - May 17, 2022 | Sub-Section | Deborah Silva (P) |
(NS) GENERAL CHEMISTRY LAB I - 20098 - CHEM 003B - QR3 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | W | Jan 31, 2022 - May 11, 2022 | Sub-Section | Jennifer A Stockert (P) |
Final Exam | 1:30 pm - 3:30 pm | W | May 18, 2022 - May 18, 2022 | Sub-Section | Jennifer A Stockert (P) |
(NS) GENERAL CHEMISTRY LAB I - 20746 - CHEM 003B - QR4 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 2:10 pm | T | Jan 31, 2022 - May 11, 2022 | Sub-Section | Troy William Joseph (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 17, 2022 - May 17, 2022 | Sub-Section | Troy William Joseph (P) |
(NS) GENERAL CHEMISTRY LAB I - 20828 - CHEM 003B - QRA |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | M | Jan 31, 2022 - May 11, 2022 | Sub-Section | Katherine Amelia O'Connor (P) |
Final Exam | 6:15 pm - 8:15 pm | M | May 16, 2022 - May 16, 2022 | Sub-Section | Katherine Amelia O'Connor (P) |
(NS) GENERAL CHEMISTRY LAB I - 22877 - CHEM 003B - QRB |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | W | Jan 31, 2022 - May 11, 2022 | Sub-Section | Terrence Martin Black (P) |
Final Exam | 6:15 pm - 8:15 pm | W | May 18, 2022 - May 18, 2022 | Sub-Section | Terrence Martin Black (P) |
Return to Previous |
![]() |