![]() | Click on the course name to view class capacity. |
(MA) ANALYTIC GEOM & CALC I - 20361 - MATH 071 - 01 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:35 am | MWF | Jan 31, 2022 - May 11, 2022 | Lecture | Safwan Akbik (P) |
Final Exam | 8:00 am - 10:00 am | F | May 20, 2022 - May 20, 2022 | Lecture | Safwan Akbik (P) |
(MA) ANALYTIC GEOM & CALC I - 22019 - MATH 071 - 02 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MWR | Jan 31, 2022 - May 11, 2022 | Lecture | Yao H Chu (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 16, 2022 - May 16, 2022 | Lecture | Yao H Chu (P) |
(MA) ANALYTIC GEOM & CALC I - 20362 - MATH 071 - 04 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:30 pm | MTWR | Jan 31, 2022 - May 11, 2022 | Lecture | Joseph William Marriott (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 17, 2022 - May 17, 2022 | Lecture | Joseph William Marriott (P) |
(MA) ANALYTIC GEOM & CALC I - 20363 - MATH 071 - A |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:20 pm | TR | Jan 31, 2022 - May 11, 2022 | Lecture | Arulappah Eswarathasan (P) |
Final Exam | 6:15 pm - 8:15 pm | T | May 17, 2022 - May 17, 2022 | Lecture | Arulappah Eswarathasan (P) |
(MA) ANALYTIC GEOM & CALC I - 22020 - MATH 071 - DL |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:55 pm | TRF | Jan 31, 2022 - May 11, 2022 | Lecture | Stefan Waner (P) |
Return to Previous |
![]() |