![]() | Click on the course name to view class capacity. |
FINANCIAL ACCOUNTING - 90711 - ACCT 101 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 06, 2022 - Dec 19, 2022 | Lecture | Nathan S Slavin (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Sep 06, 2022 - Dec 19, 2022 | Lecture | Jacqueline Ann Burke (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 7:25 pm | TR | Sep 06, 2022 - Dec 19, 2022 | Lecture | Patrick E O'Brien (P) |
Return to Previous |
![]() |