![]() | Click on the course name to view class capacity. |
(NS) STARS AND GALAXIES - 92611 - ASTR 012 - AL |
---|
Main Campus Campus Sub-Section Schedule Type 0.000 Credits View Bulletin |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:50 pm - 6:45 pm | W | Sep 06, 2022 - Dec 19, 2022 | Sub-Section | Brett Bochner (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:10 pm - 9:05 pm | W | Sep 06, 2022 - Dec 19, 2022 | Sub-Section | Brett Bochner (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:50 pm - 6:45 pm | M | Sep 06, 2022 - Dec 19, 2022 | Lecture | Brett Bochner (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:10 pm - 9:05 pm | M | Sep 06, 2022 - Dec 19, 2022 | Lecture | Brett Bochner (P) |
Return to Previous |
![]() |