![]() | Click on the course name to view class capacity. |
PRINC ECONOMICS II - 90830 - ECO 002 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 06, 2022 - Dec 19, 2022 | Lecture | Danyang Li (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 06, 2022 - Dec 19, 2022 | Lecture | Soudeh Mirghasemi (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Sep 06, 2022 - Dec 19, 2022 | Lecture | Soudeh Mirghasemi (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | MW | Sep 06, 2022 - Dec 19, 2022 | Lecture | Danyang Li (P) |
Return to Previous |
![]() |