![]() | Click on the course name to view class capacity. |
ENGINEERING ECONOMY - 90401 - ENGG 100 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 06, 2022 - Dec 09, 2022 | Lecture | Richard J. Puerzer (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 14, 2022 - Dec 14, 2022 | Lecture | Richard J. Puerzer (P) |
ENGINEERING ECONOMY - 91585 - ENGG 100 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Sep 06, 2022 - Dec 09, 2022 | Lecture | Salvador Rojas-Murillo (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 13, 2022 - Dec 13, 2022 | Lecture | Salvador Rojas-Murillo (P) |
ENGINEERING ECONOMY - 91772 - ENGG 100 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 06, 2022 - Dec 09, 2022 | Lecture | Salvador Rojas-Murillo (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 13, 2022 - Dec 13, 2022 | Lecture | Salvador Rojas-Murillo (P) |
Return to Previous |
![]() |