![]() | Click on the course name to view class capacity. |
ELEMENTARY FRENCH - 90028 - FREN 001 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Sep 06, 2022 - Dec 19, 2022 | Lecture | Rosalba Anna Barth (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 06, 2022 - Dec 19, 2022 | Lecture | Sultana Suzanne Ehrlich (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Sep 06, 2022 - Dec 19, 2022 | Lecture | Steven Michael Verolla (P) |
Return to Previous |
![]() |