![]() | Click on the course name to view class capacity. |
INTRODUCTION TO MGT - 93512 - MGT 101 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 06, 2022 - Dec 19, 2022 | Lecture | Le Xu (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Sep 06, 2022 - Dec 19, 2022 | Lecture | Debra R. Comer (P) |
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Sep 06, 2022 - Dec 19, 2022 | Lecture | Nicole Fuller (P) |
Return to Previous |
![]() |