![]() | Click on the course name to view class capacity. |
GENETICS - 21886 - BIOL 122 - QR1 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Matthew Dunn (P) |
Class | 11:20 am - 12:15 pm | F | Jan 29, 2024 - May 09, 2024 | Lecture | Matthew Dunn (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Matthew Dunn (P) |
GENETICS - 21887 - BIOL 122 - QR2 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Dafang Wang (P) |
Class | 9:40 am - 10:35 am | F | Jan 29, 2024 - May 09, 2024 | Lecture | Dafang Wang (P) |
Final Exam | 8:00 am - 10:00 am | W | May 15, 2024 - May 15, 2024 | Lecture | Dafang Wang (P) |
GENETICS - 22168 - BIOL 122 - QR3 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Matthew Dunn (P) |
Class | 9:40 am - 10:35 am | F | Jan 29, 2024 - May 09, 2024 | Lecture | Matthew Dunn (P) |
Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Matthew Dunn (P) |
GENETICS - 22929 - BIOL 122 - QR4 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Matthew Lawrence Fisher (P) |
Class | 11:20 am - 12:15 pm | F | Jan 29, 2024 - May 09, 2024 | Lecture | Matthew Lawrence Fisher (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Matthew Lawrence Fisher (P) |
GENETICS - 24273 - BIOL 2122 - QR1 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 11, 2024 | Lecture | Matthew Dunn (P) |
Class | 11:20 am - 12:15 pm | F | Jan 29, 2024 - May 11, 2024 | Lecture | Matthew Dunn (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Matthew Dunn (P) |
Return to Previous |
![]() |