Click on the course name to view class capacity. |
(NS) GENERAL CHEMISTRY LAB I - 22190 - CHEM 003B - QR1 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | M | Jan 29, 2024 - May 09, 2024 | Sub-Section | Terrence Martin Black (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 13, 2024 - May 13, 2024 | Sub-Section | Terrence Martin Black (P) |
(NS) GENERAL CHEMISTRY LAB I - 20051 - CHEM 003B - QR2 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | T | Jan 29, 2024 - May 09, 2024 | Sub-Section | Katherine Amelia O'Connor (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Sub-Section | Katherine Amelia O'Connor (P) |
(NS) GENERAL CHEMISTRY LAB I - 20079 - CHEM 003B - QR3 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | W | Jan 29, 2024 - May 09, 2024 | Sub-Section | Christina Cama (P) |
Final Exam | 1:30 pm - 3:30 pm | W | May 15, 2024 - May 15, 2024 | Sub-Section | Christina Cama (P) |
(NS) GENERAL CHEMISTRY LAB I - 20636 - CHEM 003B - QR4 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 2:10 pm | T | Jan 29, 2024 - May 09, 2024 | Sub-Section | Deborah Silva (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Sub-Section | Deborah Silva (P) |
(NS) GENERAL CHEMISTRY LAB I - 20707 - CHEM 003B - QRA |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | M | Jan 29, 2024 - May 09, 2024 | Sub-Section | Katherine Amelia O'Connor (P) |
Final Exam | 6:15 pm - 8:15 pm | M | May 13, 2024 - May 13, 2024 | Sub-Section | Katherine Amelia O'Connor (P) |
(NS) GENERAL CHEMISTRY LAB I - 21970 - CHEM 003B - QRB |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | W | Jan 29, 2024 - May 09, 2024 | Sub-Section | Terrence Martin Black (P) |
Final Exam | 6:15 pm - 8:15 pm | W | May 15, 2024 - May 15, 2024 | Sub-Section | Terrence Martin Black (P) |
Return to Previous |