![]() | Click on the course name to view class capacity. |
(NS) GENERAL CHEMISTRY LAB II - 22194 - CHEM 004B - Q10 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:30 pm - 4:20 pm | F | Jan 29, 2024 - May 09, 2024 | Sub-Section | Irit Katash (P) |
Final Exam | 1:30 pm - 3:30 pm | F | May 17, 2024 - May 17, 2024 | Sub-Section | Irit Katash (P) |
(NS) GENERAL CHEMISTRY LAB II - 22193 - CHEM 004B - Q11 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:15 am - 11:05 am | T | Jan 29, 2024 - May 09, 2024 | Sub-Section | Jennifer Chabra (P) |
Final Exam | 8:00 am - 10:00 am | T | May 14, 2024 - May 14, 2024 | Sub-Section | Jennifer Chabra (P) |
(NS) GENERAL CHEMISTRY LAB II - 22281 - CHEM 004B - Q12 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:15 am - 11:05 am | R | Jan 29, 2024 - May 08, 2024 | Sub-Section | Waldemar Marian Nieweglowski (P) |
Final Exam | 8:00 am - 10:00 am | R | May 16, 2024 - May 16, 2024 | Sub-Section | Waldemar Marian Nieweglowski (P) |
(NS) GENERAL CHEMISTRY LAB II - 20812 - CHEM 004B - QR1 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 10:00 am - 12:50 pm | M | Jan 29, 2024 - May 09, 2024 | Sub-Section | Scott Travis Lefurgy (P) |
Final Exam | 10:30 am - 12:30 pm | M | May 13, 2024 - May 13, 2024 | Sub-Section | Scott Travis Lefurgy (P) |
(NS) GENERAL CHEMISTRY LAB II - 21952 - CHEM 004B - QR2 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | M | Jan 29, 2024 - May 09, 2024 | Sub-Section | Philip H Mark (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 13, 2024 - May 13, 2024 | Sub-Section | Philip H Mark (P) |
(NS) GENERAL CHEMISTRY LAB II - 20175 - CHEM 004B - QR3 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 2:10 pm | T | Jan 29, 2024 - May 09, 2024 | Sub-Section | Jennifer Chabra (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Sub-Section | Jennifer Chabra (P) |
(NS) GENERAL CHEMISTRY LAB II - 20215 - CHEM 004B - QR4 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | T | Jan 29, 2024 - May 09, 2024 | Sub-Section | Ronald E Strothkamp (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Sub-Section | Ronald E Strothkamp (P) |
(NS) GENERAL CHEMISTRY LAB II - 20513 - CHEM 004B - QR5 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 10:00 am - 12:50 pm | W | Jan 29, 2024 - May 09, 2024 | Sub-Section | Ronald P. D'Amelia (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Sub-Section | Ronald P. D'Amelia (P) |
(NS) GENERAL CHEMISTRY LAB II - 21964 - CHEM 004B - QR6 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | W | Jan 29, 2024 - May 09, 2024 | Sub-Section | Keith Panick (P) |
Final Exam | 1:30 pm - 3:30 pm | W | May 15, 2024 - May 15, 2024 | Sub-Section | Keith Panick (P) |
(NS) GENERAL CHEMISTRY LAB II - 21071 - CHEM 004B - QR7 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 2:10 pm | R | Jan 29, 2024 - May 08, 2024 | Sub-Section | Wendy Lynn Hom (P) |
Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Sub-Section | Wendy Lynn Hom (P) |
(NS) GENERAL CHEMISTRY LAB II - 20533 - CHEM 004B - QR8 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | R | Jan 29, 2024 - May 08, 2024 | Sub-Section | Kenneth Wilkowski (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Sub-Section | Kenneth Wilkowski (P) |
(NS) GENERAL CHEMISTRY LAB II - 23594 - CHEM 004B - QR9 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 10:10 am - 1:00 pm | F | Jan 29, 2024 - May 09, 2024 | Sub-Section | Irit Katash (P) |
Final Exam | 10:30 am - 12:30 pm | F | May 17, 2024 - May 17, 2024 | Sub-Section | Irit Katash (P) |
(NS) GENERAL CHEMISTRY LAB II - 24143 - CHEM 004B - QRA |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | M | Jan 29, 2024 - May 09, 2024 | Sub-Section | Sara Kohanim (P) |
Final Exam | 6:15 pm - 8:15 pm | M | May 13, 2024 - May 13, 2024 | Sub-Section | Sara Kohanim (P) |
(NS) GENERAL CHEMISTRY LAB II - 21169 - CHEM 004B - QRB |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | T | Jan 29, 2024 - May 09, 2024 | Sub-Section | Kenneth Wilkowski (P) |
Final Exam | 6:15 pm - 8:15 pm | T | May 14, 2024 - May 14, 2024 | Sub-Section | Kenneth Wilkowski (P) |
(NS) GENERAL CHEMISTRY LAB II - 20708 - CHEM 004B - QRC |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | W | Jan 29, 2024 - May 09, 2024 | Sub-Section | Sara Kohanim (P) |
Final Exam | 6:15 pm - 8:15 pm | W | May 15, 2024 - May 15, 2024 | Sub-Section | Sara Kohanim (P) |
(NS) GENERAL CHEMISTRY LAB II - 21960 - CHEM 004B - QRD |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | R | Jan 29, 2024 - May 08, 2024 | Sub-Section | Mary Kate Sirianni (P) |
Final Exam | 6:15 pm - 8:15 pm | R | May 16, 2024 - May 16, 2024 | Sub-Section | Mary Kate Sirianni (P) |
Return to Previous |
![]() |