![]() | Click on the course name to view class capacity. |
(CS,MA) DISCRETE STRCTRS CSC I - 21338 - CSC 014 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Krishnan Pillaipakkamnatt (P) |
Class | 11:20 am - 12:15 pm | F | Jan 29, 2024 - May 09, 2024 | Lecture | Krishnan Pillaipakkamnatt (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Krishnan Pillaipakkamnatt (P) |
(CS,MA) DISCRETE STRCTRS CSC I - 22152 - CSC 014 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:30 pm - 5:25 pm | M | Jan 29, 2024 - May 09, 2024 | Lecture | Thomas G Re (P) |
Class | 4:20 pm - 5:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Thomas G Re (P) |
Final Exam | 4:00 pm - 6:00 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Thomas G Re (P) |
Return to Previous |
![]() |