| Click on the course name to view class capacity. |
| MODERN DANCE 8 - 20038 - DNCE 114 - 01 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 2.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Studio/Skills | Robin Kay Becker (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Studio/Skills | Robin Kay Becker (P) |
| MODERN DANCE 8 - 21435 - DNCE 114 - 01B |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Studio/Skills | Robin Kay Becker (P),Maiya Redding |
| Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Studio/Skills | Robin Kay Becker (P),Maiya Redding |
| Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Studio/Skills | Robin Kay Becker (P),Maiya Redding |
| MODERN DANCE 8 - 20177 - DNCE 114 - 01S |
|---|
|
Main Campus Campus Sub-Section Schedule Type 0.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | F | Jan 29, 2024 - May 09, 2024 | Sub-Section | Larry Keigwin (P) |
| MODERN DANCE 8 - 23782 - DNCE 114 - 02 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Studio/Skills | Robin Kay Becker (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Studio/Skills | Robin Kay Becker (P) |
| Return to Previous |