Click on the course name to view class capacity. |
CHOREOGRAPHY 1 - 20058 - DNCE 121 - 01 |
---|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Studio/Skills | Amy Gillian Marshall (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Studio/Skills | Amy Gillian Marshall (P) |
CHOREOGRAPHY 1 - 20040 - DNCE 121 - 02 |
---|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Studio/Skills | Robert Lewis Cook (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Studio/Skills | Robert Lewis Cook (P) |
CHOREOGRAPHY 1 - 22249 - DNCE 121 - 03 |
---|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Studio/Skills | Robin Kay Becker (P) |
Final Exam | 4:00 pm - 6:00 pm | T | May 14, 2024 - May 14, 2024 | Studio/Skills | Robin Kay Becker (P) |
Return to Previous |