| Click on the course name to view class capacity. |
| STRENGTH OF MATERIAL - 21278 - ENGG 028 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | David M. Rooney (P) |
| Final Exam | 12:00 pm - 4:00 pm | W | May 15, 2024 - May 15, 2024 | Lecture | David M. Rooney (P) |
| STRENGTH OF MATERIAL - 20145 - ENGG 028 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | David M. Rooney (P) |
| Final Exam | 4:00 pm - 6:00 pm | T | May 14, 2024 - May 14, 2024 | Lecture | David M. Rooney (P) |
| Return to Previous |