Click on the course name to view class capacity. |
FLUID MECHANICS - 20945 - ENGG 115 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | John Carmine Vaccaro (P) |
Final Exam | 1:30 pm - 3:30 pm | F | May 17, 2024 - May 17, 2024 | Lecture | John Carmine Vaccaro (P) |
FLUID MECHANICS - 21304 - ENGG 115 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | John Carmine Vaccaro (P) |
Final Exam | 1:30 pm - 3:30 pm | F | May 17, 2024 - May 17, 2024 | Lecture | John Carmine Vaccaro (P) |
(MA) ENGINEERING MATH I - 21118 - ENGG 150 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Michael Cole (P) |
Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Michael Cole (P) |
(MA) ENGINEERING MATH I - 20229 - ENGG 150 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Michael Cole (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Michael Cole (P) |
INDEP PROJ IN ENGG OPER RES I - 22204 - ENGG 156 - 01 |
---|
Main Campus Campus Independent Study Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Independent Study | Richard J. Puerzer (P),Salvador Rojas-Murillo |
Return to Previous |