Click on the course name to view class capacity. |
(MA) ANALYTIC GEOM & CALC I - 20309 - MATH 071 - 01 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 10:05 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Johanna Nicole Yokota Franklin (P) |
Final Exam | 8:00 am - 10:00 am | T | May 14, 2024 - May 14, 2024 | Lecture | Johanna Nicole Yokota Franklin (P) |
(MA) ANALYTIC GEOM & CALC I - 21588 - MATH 071 - 02 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:55 pm | MTR | Jan 29, 2024 - May 09, 2024 | Lecture | Yihren Wu (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Yihren Wu (P) |
(MA) ANALYTIC GEOM & CALC I - 20310 - MATH 071 - 03 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:30 pm - 4:05 pm | MTR | Jan 29, 2024 - May 09, 2024 | Lecture | Yihren Wu (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Yihren Wu (P) |
(MA) ANALYTIC GEOM & CALC I - 20311 - MATH 071 - 04 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:30 am - 11:05 am | MWR | Jan 29, 2024 - May 08, 2024 | Lecture | Kira Adaricheva (P) |
Final Exam | 8:00 am - 10:00 am | W | May 15, 2024 - May 15, 2024 | Lecture | Kira Adaricheva (P) |
(MA) ANALYTIC GEOM & CALC I - 21589 - MATH 071 - A |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 6:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | David Scott Wayne (P) |
Final Exam | 4:00 pm - 6:00 pm | R | May 16, 2024 - May 16, 2024 | Lecture | David Scott Wayne (P) |
READINESS FOR CALCULUS II - 21649 - MATH 071C - 01 |
---|
Main Campus Campus Lecture Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Lecture | David Scott Wayne (P) |
READINESS FOR CALCULUS II - 23919 - MATH 071C - 2 |
---|
Main Campus Campus Lecture Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Lecture | David Scott Wayne (P) |
Return to Previous |