Click on the course name to view class capacity. |
(MA) PRECALCULUS - 20777 - MATH 050 - 01 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:55 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Kristina Noel Wolfert (P) |
Final Exam | 8:00 am - 10:00 am | T | May 14, 2024 - May 14, 2024 | Lecture | Kristina Noel Wolfert (P) |
(MA) PRECALCULUS - 20307 - MATH 050 - 02 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 1:15 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Kristina Noel Wolfert (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Kristina Noel Wolfert (P) |
(MA) PRECALCULUS - 20306 - MATH 050 - 03 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:55 am | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Safwan Akbik (P) |
Final Exam | 8:00 am - 10:00 am | M | May 13, 2024 - May 13, 2024 | Lecture | Safwan Akbik (P) |
(MA) PRECALCULUS - 21185 - MATH 050 - 04 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:35 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Safwan Akbik (P) |
Final Exam | 1:30 pm - 3:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Safwan Akbik (P) |
(MA) PRECALCULUS - 20388 - MATH 050 - 05 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:55 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Raj K Gupta (P) |
Final Exam | 8:00 am - 10:00 am | T | May 14, 2024 - May 14, 2024 | Lecture | Raj K Gupta (P) |
(MA) PRECALCULUS - 22953 - MATH 050 - 06 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 12:30 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Joseph William Marriott (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Joseph William Marriott (P) |
PRECALCULUS ESSENTIALS - 21643 - MATH 050C - 01 |
---|
Main Campus Campus Other Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Other | David Scott Wayne (P) |
Return to Previous |