![]() | Click on the course name to view class capacity. |
INTRO HRMNY&ANALYSIS - 20068 - MUS 070A - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:30 am - 9:25 am | MWF | Jan 29, 2024 - May 09, 2024 | Lecture | Tengyue Zhang (P) |
Final Exam | 8:00 am - 10:00 am | F | May 17, 2024 - May 17, 2024 | Lecture | Tengyue Zhang (P) |
INTRO HRMNY&ANALYSIS - 20982 - MUS 070A - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:15 pm | MWF | Jan 29, 2024 - May 09, 2024 | Lecture | Philip Shawn Stoecker (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Philip Shawn Stoecker (P) |
Return to Previous |
![]() |