| Click on the course name to view class capacity. |
| (CP) UNIVERSITY WIND ENSEMBLE - 22097 - MUS 024 - A |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 0.500 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 5:30 pm - 7:15 pm | T | Jan 29, 2024 - May 09, 2024 | Studio/Skills | David A Soto (P) |
| Final Exam | 6:15 pm - 8:15 pm | T | May 14, 2024 - May 14, 2024 | Studio/Skills | David A Soto (P) |
| (CP) UNIVERSITY WIND ENSEMBLE - 22098 - MUS 024 - B |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 0.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 5:30 pm - 7:15 pm | T | Jan 29, 2024 - May 09, 2024 | Studio/Skills | David A Soto (P) |
| Class | 6:15 pm - 8:15 pm | T | May 14, 2024 - May 14, 2024 | Studio/Skills | David A Soto (P) |
| Return to Previous |