Click on the course name to view class capacity. |
(HP) ETHICS - 20081 - PHI 014 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Maria Pacillo-Dellino (P) |
Final Exam | 8:00 am - 10:00 am | W | May 15, 2024 - May 15, 2024 | Lecture | Maria Pacillo-Dellino (P) |
(HP) ETHICS - 21226 - PHI 014 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Maria Pacillo-Dellino (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Maria Pacillo-Dellino (P) |
(HP) ETHICS - 20733 - PHI 014 - 04 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Ira Jay Singer (P) |
Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Ira Jay Singer (P) |
(HP) ETHICS - 21763 - PHI 014 - 06 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Nectarios Georgiou Limnatis (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Nectarios Georgiou Limnatis (P) |
(HP) ETHICS - 22668 - PHI 014 - 07 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Ralph R Acampora (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Ralph R Acampora (P) |
(HP) ETHICS - 23491 - PHI 014 - 08 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Nectarios Georgiou Limnatis (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Nectarios Georgiou Limnatis (P) |
(HP) ETHICS - 21764 - PHI 014 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Selwyn Chad Griffith (P) |
Final Exam | 4:00 pm - 6:00 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Selwyn Chad Griffith (P) |
(HP) ETHICS - 22064 - PHI 014 - B |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 7:25 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Selwyn Chad Griffith (P) |
Final Exam | 6:15 pm - 8:15 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Selwyn Chad Griffith (P) |
(HP) ETHICS - 24316 - PHI 014 - MSD |
---|
Must start between: Mar 04, 2024 to Mar 04, 2024
Main Campus Campus Lecture Schedule Type Classroom Lecture Instructional Method 76 Day(s) Duration 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Mar 04, 2024 - May 18, 2024 | Lecture | Kathleen Wallace (P) |
(HP) ETHICS - 20907 - PHI 014 - WI |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Ira Jay Singer (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Ira Jay Singer (P) |
(HP) LAW, POLITICS & SOCIETY - 23563 - PHI 014S - 02 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:35 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Amy R Baehr (P) |
Final Exam | 1:30 pm - 3:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Amy R Baehr (P) |
Return to Previous |