![]() | Click on the course name to view class capacity. |
(BH) AMERICAN POLITICS - 22068 - PSC 001 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Richard I. Himelfarb (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Richard I. Himelfarb (P) |
(BH) AMERICAN POLITICS - 22069 - PSC 001 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Bernard J. Firestone (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Bernard J. Firestone (P) |
(BH) AMERICAN POLITICS - 23407 - PSC 001 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Craig Burnett (P) |
Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Craig Burnett (P) |
(BH) AMERICAN POLITICS - 23408 - PSC 001 - 04 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Leslie Dale Feldman (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Leslie Dale Feldman (P) |
(BH) AMERICAN POLITICS - 24317 - PSC 001 - MSD |
---|
Must start between: Mar 04, 2024 to Mar 04, 2024
Main Campus Campus Lecture Schedule Type Classroom Lecture Instructional Method 76 Day(s) Duration 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Mar 04, 2024 - May 18, 2024 | Lecture | Craig Burnett (P) |
DEPT HONORS CANDIDACY: ESSAY - 22868 - PSC 100 - 01 |
---|
Main Campus Campus Independent Study Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Independent Study | William P Schaefer (P) |
DEPT HONORS CANDIDACY: ESSAY - 22867 - PSC 100 - 02 |
---|
Main Campus Campus Independent Study Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Independent Study | Paul Brian Fritz (P) |
CON ISSUES-AMER POL - 21616 - PSC 105 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Richard I. Himelfarb (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Richard I. Himelfarb (P) |
THE ARAB-ISRAELI CONFLICT - 22473 - PSC 107 - WI |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Stefanie Eileen Nanes (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Stefanie Eileen Nanes (P) |
THE AMERICAN PRESIDENCY - 23597 - PSC 121 - WI |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Meenekshi Bose (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Meenekshi Bose (P) |
THE CONST:POL FREE & CIV LIB - 22070 - PSC 128 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | William P Schaefer (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | William P Schaefer (P) |
(BH) THE ADMIN OF JUST IN AMER - 20208 - PSC 129 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | William P Schaefer (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | William P Schaefer (P) |
(BH, CC) LATIN AMER POLITICS - 21765 - PSC 130 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Takashi Kanatsu (P) |
Final Exam | 8:00 am - 10:00 am | W | May 15, 2024 - May 15, 2024 | Lecture | Takashi Kanatsu (P) |
POLITICS -EURO UNION - 23411 - PSC 133 - WI |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Carolyn Marie Dudek (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Carolyn Marie Dudek (P) |
AMER FOREIGN POLICY - 23412 - PSC 134 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Bernard J. Firestone (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Bernard J. Firestone (P) |
INTERNATNL POLITICS - 21217 - PSC 135 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Paul Brian Fritz (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Paul Brian Fritz (P) |
INTERNATNL POLITICS - 20360 - PSC 135 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Bernard J. Firestone (P) |
Final Exam | 8:00 am - 10:00 am | W | May 15, 2024 - May 15, 2024 | Lecture | Bernard J. Firestone (P) |
IDEAS IN CONFLICT - 23413 - PSC 143 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Leslie Dale Feldman (P) |
Final Exam | 4:00 pm - 6:00 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Leslie Dale Feldman (P) |
IDEAS IN CONFLICT - 23414 - PSC 143 - B |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 7:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Leslie Dale Feldman (P) |
Final Exam | 6:15 pm - 8:15 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Leslie Dale Feldman (P) |
(BH,CC) CHINA: GVRMNT&POLITICS - 22475 - PSC 146 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Takashi Kanatsu (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Takashi Kanatsu (P) |
WINNING THE WHITE HOUSE 2024 - 23416 - PSC 151B - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Richard I. Himelfarb (P) |
Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Richard I. Himelfarb (P) |
SP TPC: WOMEN LEAD WHITE HOUSE - 23638 - PSC 151K - 01 |
---|
Must start between: Feb 08, 2024 to Feb 15, 2024
Main Campus Campus Lecture Schedule Type Classroom Lecture Instructional Method 84 Day(s) Duration 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:35 pm | R | Feb 08, 2024 - May 01, 2024 | Lecture | Meenekshi Bose (P) |
SP TPC: NUCLEAR WEAPN WRLD POL - 22477 - PSC 152E - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Paul Brian Fritz (P) |
Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Paul Brian Fritz (P) |
INDEPENDENT READINGS IN PSC - 23873 - PSC 161 - 01 |
---|
Main Campus Campus Independent Study Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Independent Study | Leslie Dale Feldman (P) |
INDEPENDENT READINGS IN PSC - 24005 - PSC 161 - 02 |
---|
Main Campus Campus Independent Study Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Independent Study | Paul Brian Fritz (P) |
INDEPENDENT READINGS IN PSC - 24062 - PSC 161 - 03 |
---|
Main Campus Campus Independent Study Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Independent Study | Meenekshi Bose (P) |
INDEPENDENT READINGS IN PSC - 24082 - PSC 161 - 04 |
---|
Main Campus Campus Independent Study Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Independent Study | Takashi Kanatsu (P) |
INDEPENDENT READINGS IN PSC - 24265 - PSC 161 - 5 |
---|
Main Campus Campus Independent Study Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Independent Study | Meenekshi Bose (P) |
POLITICAL SCIENCE INTERNSHIP - 24150 - PSC 170 - 01 |
---|
Main Campus Campus Other Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Other | Bernard J. Firestone (P) |
POLITICAL SCIENCE INTERNSHIP - 24280 - PSC 170 - 02 |
---|
Main Campus Campus Other Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Jan 29, 2024 - May 09, 2024 | Other | Craig Burnett (P) |
FIELD STUDY AT UNITED NATIONS - 21767 - PSC 192 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | David Michael Green (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | David Michael Green (P) |
Return to Previous |
![]() |