| Click on the course name to view class capacity. |
| INTERMEDIATE FILM PRODUCTION - 21254 - RTVF 047 - 02 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 2:20 pm | R | Jan 29, 2024 - May 08, 2024 | Studio/Skills | George Peter Nicholas (P) |
| Class | 11:20 am - 2:20 pm | R | Jan 29, 2024 - May 08, 2024 | Studio/Skills | George Peter Nicholas (P) |
| Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Studio/Skills | George Peter Nicholas (P) |
| INTERMEDIATE FILM PRODUCTION - 20405 - RTVF 047 - A |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 12:40 pm | R | Jan 29, 2024 - May 08, 2024 | Studio/Skills | William Thomas Dickerson (P) |
| Class | 9:40 am - 12:40 pm | R | Jan 29, 2024 - May 08, 2024 | Studio/Skills | William Thomas Dickerson (P) |
| Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Studio/Skills | William Thomas Dickerson (P) |
| Return to Previous |