Click on the course name to view class capacity. |
COMPOSITION - 22969 - WSC 002 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Elizabeth Isadora Gold (P) |
Final Exam | 8:00 am - 10:00 am | W | May 15, 2024 - May 15, 2024 | Lecture | Elizabeth Isadora Gold (P) |
COMPOSITION - 20676 - WSC 002 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Michael Scott Heiss (P) |
Final Exam | 8:00 am - 10:00 am | W | May 15, 2024 - May 15, 2024 | Lecture | Michael Scott Heiss (P) |
COMPOSITION - 22237 - WSC 002 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Scott E Jarvis (P) |
Final Exam | 8:00 am - 10:00 am | W | May 15, 2024 - May 15, 2024 | Lecture | Scott E Jarvis (P) |
COMPOSITION - 23073 - WSC 002 - 04 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Lori Ann T Labalsamo (P) |
Final Exam | 8:00 am - 10:00 am | W | May 15, 2024 - May 15, 2024 | Lecture | Lori Ann T Labalsamo (P) |
COMPOSITION - 20429 - WSC 002 - 05 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Scott E Jarvis (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Scott E Jarvis (P) |
COMPOSITION - 20697 - WSC 002 - 06 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Robert S Plath (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Robert S Plath (P) |
COMPOSITION - 20432 - WSC 002 - 07 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Elizabeth Isadora Gold (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Elizabeth Isadora Gold (P) |
COMPOSITION - 21011 - WSC 002 - 08 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Jennifer Ann Marx (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Jennifer Ann Marx (P) |
COMPOSITION - 20675 - WSC 002 - 09 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Marc D Prinz (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Marc D Prinz (P) |
COMPOSITION - 21386 - WSC 002 - 10 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Michael Scott Heiss (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Michael Scott Heiss (P) |
COMPOSITION - 22761 - WSC 002 - 11 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Julie Kizershot (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Julie Kizershot (P) |
COMPOSITION - 22766 - WSC 002 - 12 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Adele J Doyle (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Adele J Doyle (P) |
COMPOSITION - 23049 - WSC 002 - 13 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Lisa Maria Dresner (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Lisa Maria Dresner (P) |
COMPOSITION - 20434 - WSC 002 - 14 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Marc D Prinz (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Marc D Prinz (P) |
COMPOSITION - 20433 - WSC 002 - 15 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | David L Friedkin (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 13, 2024 - May 13, 2024 | Lecture | David L Friedkin (P) |
COMPOSITION - 20610 - WSC 002 - 16 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Robert S Plath (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Robert S Plath (P) |
COMPOSITION - 22299 - WSC 002 - 17 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Julie Kizershot (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Julie Kizershot (P) |
COMPOSITION - 22765 - WSC 002 - 18 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Daniel Alexander Hengel (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Daniel Alexander Hengel (P) |
COMPOSITION - 20431 - WSC 002 - 19 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Lesly Ann Rivera (P) |
Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Lesly Ann Rivera (P) |
COMPOSITION - 20438 - WSC 002 - 20 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Lisa M DeTora (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Lisa M DeTora (P) |
COMPOSITION - 20435 - WSC 002 - 22 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:25 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Silvia Ann Montemurro (P) |
Final Exam | 8:00 am - 10:00 am | T | May 14, 2024 - May 14, 2024 | Lecture | Silvia Ann Montemurro (P) |
COMPOSITION - 22757 - WSC 002 - 23 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:25 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Joseph Bartolotta (P) |
Final Exam | 8:00 am - 10:00 am | T | May 14, 2024 - May 14, 2024 | Lecture | Joseph Bartolotta (P) |
COMPOSITION - 20437 - WSC 002 - 24 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Jennifer Ann Marx (P) |
Final Exam | 8:00 am - 10:00 am | W | May 15, 2024 - May 15, 2024 | Lecture | Jennifer Ann Marx (P) |
COMPOSITION - 20430 - WSC 002 - 25 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Linda L Reesman (P) |
Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Linda L Reesman (P) |
COMPOSITION - 22756 - WSC 002 - 26 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Ariana Camille McLean (P) |
Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Ariana Camille McLean (P) |
COMPOSITION - 22762 - WSC 002 - 27 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Sara Lee (P) |
Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Sara Lee (P) |
COMPOSITION - 22787 - WSC 002 - 28 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Gayl Florence Teller (P) |
Final Exam | 10:30 am - 12:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Gayl Florence Teller (P) |
COMPOSITION - 20879 - WSC 002 - 29 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Linda L Reesman (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Linda L Reesman (P) |
COMPOSITION - 20446 - WSC 002 - 30 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Jennifer Luongo Cole (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Jennifer Luongo Cole (P) |
COMPOSITION - 20937 - WSC 002 - 31 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Lesly Ann Rivera (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Lesly Ann Rivera (P) |
COMPOSITION - 21010 - WSC 002 - 32 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Meghan Bevan (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Meghan Bevan (P) |
COMPOSITION - 20448 - WSC 002 - 33 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Daisy Sophia Miller (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Daisy Sophia Miller (P) |
COMPOSITION - 23840 - WSC 002 - 35A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Ariana Camille McLean (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Ariana Camille McLean (P) |
COMPOSITION - 20678 - WSC 002 - 36 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Patricia Cregan Navarra (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Patricia Cregan Navarra (P) |
COMPOSITION - 20872 - WSC 002 - 37 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Jason Altman (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Jason Altman (P) |
COMPOSITION - 22763 - WSC 002 - 38 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Sara Lee (P) |
Final Exam | 10:30 am - 12:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Sara Lee (P) |
COMPOSITION - 20440 - WSC 002 - 39 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Jennifer Luongo Cole (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Jennifer Luongo Cole (P) |
COMPOSITION - 21008 - WSC 002 - 40 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Patricia Cregan Navarra (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Patricia Cregan Navarra (P) |
COMPOSITION - 20442 - WSC 002 - 41 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Meghan Bevan (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Meghan Bevan (P) |
COMPOSITION - 20445 - WSC 002 - 43 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Elizabeth Stewart (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Elizabeth Stewart (P) |
COMPOSITION - 20674 - WSC 002 - 44 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Rory Eugene McDonough (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Rory Eugene McDonough (P) |
COMPOSITION - 20959 - WSC 002 - 45 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Benjamin Scott Blickle (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Benjamin Scott Blickle (P) |
COMPOSITION - 20441 - WSC 002 - 46 |
---|
Main Campus Campus Lecture Schedule Type Distance Learning Instructional Method 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Robert William Vestigo (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Robert William Vestigo (P) |
COMPOSITION - 22764 - WSC 002 - 47 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Sara Lee (P) |
Final Exam | 1:30 pm - 3:30 pm | R | May 16, 2024 - May 16, 2024 | Lecture | Sara Lee (P) |
COMPOSITION - 20439 - WSC 002 - 48 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Elizabeth Stewart (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Elizabeth Stewart (P) |
COMPOSITION - 22242 - WSC 002 - 49 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Benjamin Scott Blickle (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Benjamin Scott Blickle (P) |
COMPOSITION - 22279 - WSC 002 - 50 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Amna Haider (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Amna Haider (P) |
COMPOSITION - 23608 - WSC 002 - 51 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Frank Patrick Gaughan (P) |
Final Exam | 8:00 am - 10:00 am | W | May 15, 2024 - May 15, 2024 | Lecture | Frank Patrick Gaughan (P) |
COMPOSITION - 23609 - WSC 002 - 52 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Frank Patrick Gaughan (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Frank Patrick Gaughan (P) |
COMPOSITION - 23610 - WSC 002 - 53 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Jake Andrew Bruno (P) |
Final Exam | 1:30 pm - 3:30 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Jake Andrew Bruno (P) |
COMPOSITION - 23835 - WSC 002 - 54 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Jake Andrew Bruno (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | Jake Andrew Bruno (P) |
COMPOSITION - 24024 - WSC 002 - 55 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Jan 29, 2024 - May 09, 2024 | Lecture | John Francis Decarlo (P) |
Final Exam | 8:00 am - 10:00 am | W | May 15, 2024 - May 15, 2024 | Lecture | John Francis Decarlo (P) |
COMPOSITION - 24022 - WSC 002 - 56 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | John Francis Decarlo (P) |
Final Exam | 10:30 am - 12:30 pm | W | May 15, 2024 - May 15, 2024 | Lecture | John Francis Decarlo (P) |
COMPOSITION - 24045 - WSC 002 - 57 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Jan 29, 2024 - May 09, 2024 | Lecture | Daniel David Cole (P) |
Final Exam | 1:30 pm - 3:30 pm | T | May 14, 2024 - May 14, 2024 | Lecture | Daniel David Cole (P) |
COMPOSITION - 22845 - WSC 002 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Daniel Alexander Hengel (P) |
Final Exam | 4:00 pm - 6:00 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Daniel Alexander Hengel (P) |
COMPOSITION - 21009 - WSC 002 - B |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Adele J Doyle (P) |
Final Exam | 4:00 pm - 6:00 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Adele J Doyle (P) |
COMPOSITION - 20970 - WSC 002 - C |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | David L Friedkin (P) |
Final Exam | 4:00 pm - 6:00 pm | M | May 13, 2024 - May 13, 2024 | Lecture | David L Friedkin (P) |
COMPOSITION - 22773 - WSC 002 - D |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | MW | Jan 29, 2024 - May 09, 2024 | Lecture | Sammantha McCalla (P) |
Final Exam | 4:00 pm - 6:00 pm | M | May 13, 2024 - May 13, 2024 | Lecture | Sammantha McCalla (P) |
COMPOSITION - 22736 - WSC 002 - DL |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
