![]() | Click on the course name to view class capacity. |
GENETICS - 91873 - BIOL 122 - QR1 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Matthew Lawrence Fisher (P) |
Class | 11:20 am - 12:15 pm | F | Sep 03, 2024 - Dec 11, 2024 | Lecture | Matthew Lawrence Fisher (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Matthew Lawrence Fisher (P) |
GENETICS - 91874 - BIOL 122 - QR2 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:25 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Michael Parviz Shahandeh (P) |
Class | 8:30 am - 9:25 am | F | Sep 03, 2024 - Dec 11, 2024 | Lecture | Michael Parviz Shahandeh (P) |
Final Exam | 8:00 am - 10:00 am | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Michael Parviz Shahandeh (P) |
GENETICS - 91875 - BIOL 122 - QR3 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Dafang Wang (P) |
Class | 11:20 am - 12:15 pm | F | Sep 03, 2024 - Dec 11, 2024 | Lecture | Dafang Wang (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Dafang Wang (P) |
GENETICS - 92117 - BIOL 122 - QR4 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Matthew Lawrence Fisher (P) |
Class | 9:40 am - 10:35 am | F | Sep 03, 2024 - Dec 11, 2024 | Lecture | Matthew Lawrence Fisher (P) |
Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Matthew Lawrence Fisher (P) |
GENETICS - 92466 - BIOL 122 - QR5 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Michael Parviz Shahandeh (P) |
Class | 11:20 am - 12:15 pm | F | Sep 03, 2024 - Dec 11, 2024 | Lecture | Michael Parviz Shahandeh (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Michael Parviz Shahandeh (P) |
GENETICS - 94245 - BIOL 2122 - QR1 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 13, 2024 | Lecture | Matthew Lawrence Fisher (P) |
Class | 11:20 am - 12:15 pm | F | Sep 03, 2024 - Dec 13, 2024 | Lecture | Matthew Lawrence Fisher (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Matthew Lawrence Fisher (P) |
Return to Previous |
![]() |