Click on the course name to view class capacity. |
(NS) GENERAL CHEMISTRY LAB II - 90227 - CHEM 004B - QR1 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 2:10 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Wendy Lynn Hom (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Wendy Lynn Hom (P) |
(NS) GENERAL CHEMISTRY LAB II - 90092 - CHEM 004B - QR2 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Michael Anthony Marino (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Michael Anthony Marino (P) |
(NS) GENERAL CHEMISTRY LAB II - 92470 - CHEM 004B - QR3 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:15 am - 11:05 am | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Ronald E Strothkamp (P) |
Final Exam | 8:00 am - 10:00 am | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Ronald E Strothkamp (P) |
(NS) GENERAL CHEMISTRY LAB II - 91602 - CHEM 004B - QRA |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Sara Kohanim (P) |
Final Exam | 6:15 pm - 8:15 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Sara Kohanim (P) |
Return to Previous |