![]() | Click on the course name to view class capacity. |
MOLECULAR MODELING FOR CHEMIST - 91683 - CHEM 113 - 01 |
---|
Main Campus Campus Lecture Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:15 pm | T | Sep 03, 2024 - Dec 11, 2024 | Lecture | Daniel Patrick Miller (P) |
Final Exam | 10:30 am - 12:15 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Daniel Patrick Miller (P) |
INSTRUMENTAL ANALYSIS - 90683 - CHEM 124 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Ling Huang (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Ling Huang (P) |
ADV LAB: INSTRUMENTAL ANALYSIS - 90110 - CHEM 125 - 01 |
---|
Main Campus Campus Sub-Section Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 6:40 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Ling Huang (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Ling Huang (P) |
ADV LAB: INSTRUMENTAL ANALYSIS - 91897 - CHEM 125 - 02 |
---|
Main Campus Campus Sub-Section Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 6:40 pm | W | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Ling Huang (P) |
Final Exam | 1:30 pm - 3:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Sub-Section | Ling Huang (P) |
ADV LAB: INSTRUMENTAL ANALYSIS - 94477 - CHEM 125 - 03 |
---|
Main Campus Campus Sub-Section Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 20, 2024 | Sub-Section | Ling Huang (P) |
ORGANIC CHEMISTRY PRINCIPLES - 94471 - CHEM 130 - DL |
---|
Main Campus Campus Lecture Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Oct 28, 2024 - Dec 20, 2024 | Lecture | Vandana Bindra (P) |
ORGANIC CHEMISTRY I - 92385 - CHEM 131 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:10 am - 11:05 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Kara L Jaremko (P) |
Final Exam | 8:00 am - 10:00 am | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Kara L Jaremko (P) |
ORGANIC CHEMISTRY I - 92386 - CHEM 131 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:35 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Yalan Xing (P) |
Final Exam | 1:30 pm - 3:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Yalan Xing (P) |
ORGANIC CHEMISTRY I - 92783 - CHEM 131 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:10 am - 11:05 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Vandana Bindra (P) |
Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Vandana Bindra (P) |
ORGANIC CHEMISTRY I - 92784 - CHEM 131 - 05 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:35 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Vandana Bindra (P),Nanette M. Wachter-Jurcsak |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Vandana Bindra (P),Nanette M. Wachter-Jurcsak |
ORGANIC CHEMISTRY I - 92388 - CHEM 131 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 7:55 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Kara L Jaremko (P) |
Final Exam | 6:15 pm - 8:15 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Kara L Jaremko (P) |
ORGANIC CHEMISTRY II - 93818 - CHEM 132 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:10 am - 11:05 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Nanette M. Wachter-Jurcsak (P) |
Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Nanette M. Wachter-Jurcsak (P) |
ORGANIC CHEMISTRY II - 92785 - CHEM 132 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:00 pm - 8:55 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Nanette M. Wachter-Jurcsak (P) |
Final Exam | 6:15 pm - 8:15 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Nanette M. Wachter-Jurcsak (P) |
CHEMICAL SYNTHESIS LAB - 93543 - CHEM 134B - 01 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 6:40 pm | W | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Sabrina G Sobel (P),Nanette M. Wachter-Jurcsak |
Final Exam | 4:00 pm - 6:00 pm | W | Dec 18, 2024 - Dec 18, 2024 | Sub-Section | Sabrina G Sobel (P),Nanette M. Wachter-Jurcsak |
FOUNDATNS OF ORGANIC CHEM LAB - 90684 - CHEM 137 - 01 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 6:40 pm | M | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Vandana Bindra (P) |
Final Exam | 4:00 pm - 6:00 pm | M | Dec 16, 2024 - Dec 16, 2024 | Sub-Section | Vandana Bindra (P) |
FOUNDATNS OF ORGANIC CHEM LAB - 90685 - CHEM 137 - 02 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 5:00 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Yalan Xing (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Yalan Xing (P) |
FOUNDATNS OF ORGANIC CHEM LAB - 93542 - CHEM 137 - 05 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 5:00 pm | F | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Richard Washington Denton (P) |
Final Exam | 1:30 pm - 3:30 pm | F | Dec 20, 2024 - Dec 20, 2024 | Sub-Section | Richard Washington Denton (P) |
FOUNDATNS OF ORGANIC CHEM LAB - 90827 - CHEM 137 - A |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 10:00 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Rodney B. Finzel (P),Nanette M. Wachter-Jurcsak |
Final Exam | 6:15 pm - 8:15 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Rodney B. Finzel (P),Nanette M. Wachter-Jurcsak |
FOUNDATIONS OF PHYSICAL CHEM - 90828 - CHEM 145 - 01 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Daniel Patrick Miller (P) |
Class | 9:10 am - 11:05 am | F | Sep 03, 2024 - Dec 11, 2024 | Lecture | Daniel Patrick Miller (P) |
Final Exam | 8:00 am - 10:00 am | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Daniel Patrick Miller (P) |
FNDTNS OF PHYSICAL CHEM LAB - 92981 - CHEM 147 - 02 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 5:00 pm | R | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Daniel Patrick Miller (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Sub-Section | Daniel Patrick Miller (P) |
UNDERGRAD RESEARCH 1 - 94092 - CHEM 151 - 01 |
---|
Main Campus Campus Independent Study Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Independent Study | Yalan Xing (P) |
UNDERGRAD RESEARCH 1 - 94093 - CHEM 151 - 02 |
---|
Main Campus Campus Independent Study Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Independent Study | Yalan Xing (P) |
UNDERGRAD RESEARCH 1 - 94221 - CHEM 151 - 03 |
---|
Main Campus Campus Independent Study Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Independent Study | Kevin John Bisceglia (P) |
UNDERGRAD RESEARCH 1 - 94248 - CHEM 151 - 04 |
---|
Main Campus Campus Independent Study Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Independent Study | Ronald P. D'Amelia (P) |
UNDERGRAD RESEARCH 1 - 94247 - CHEM 151 - 05 |
---|
Main Campus Campus Independent Study Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Independent Study | Ronald P. D'Amelia (P) |
UNDERGRAD RESEARCH 1 - 94264 - CHEM 151 - 06 |
---|
Main Campus Campus Independent Study Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Independent Study | Mary T Rooney (P) |
UNDERGRAD RESEARCH 1 - 94343 - CHEM 151 - 07 |
---|
Main Campus Campus Independent Study Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Independent Study | Daniel Patrick Miller (P) |
UNDERGRAD RESEARCH 1 - 94344 - CHEM 151 - 08 |
---|
Main Campus Campus Independent Study Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Independent Study | Daniel Patrick Miller (P) |
UNDERGRAD RESEARCH 1 - 94345 - CHEM 151 - 09 |
---|
Main Campus Campus Independent Study Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Independent Study | Ronald E Strothkamp (P) |
UNDERGRAD RESEARCH 1 - 94373 - CHEM 151 - 10 |
---|
Main Campus Campus Independent Study Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Independent Study | Kevin John Bisceglia (P) |
UNDERGRAD RESEARCH 1 - 94391 - CHEM 151 - 11 |
---|
Main Campus Campus Independent Study Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Independent Study | Kevin John Bisceglia (P) |
ENVIRONMENTAL CHEM - 93545 - CHEM 185 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Kevin John Bisceglia (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Kevin John Bisceglia (P) |
SPEC STUDIES IN CHEM - 93782 - CHEM 192 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Nanette M. Wachter-Jurcsak (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Nanette M. Wachter-Jurcsak (P) |
Return to Previous |
![]() |