![]() | Click on the course name to view class capacity. |
(NS) GENERAL CHEMISTRY LAB I - 90191 - CHEM 003B - FA |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | W | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | William F Nirode (P) |
Final Exam | 1:30 pm - 3:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Sub-Section | William F Nirode (P) |
(NS) GENERAL CHEMISTRY LAB I - 90006 - CHEM 003B - FB |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | R | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Ronald E Strothkamp (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Sub-Section | Ronald E Strothkamp (P) |
(NS) GENERAL CHEMISTRY LAB I - 90514 - CHEM 003B - FC |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | M | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Mary T Rooney (P) |
Final Exam | 1:30 pm - 3:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Sub-Section | Mary T Rooney (P) |
(NS) GENERAL CHEMISTRY LAB I - 92165 - CHEM 003B - FD |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:55 am - 12:45 pm | F | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Kevin John Bisceglia (P) |
Final Exam | 10:30 am - 12:30 pm | F | Dec 20, 2024 - Dec 20, 2024 | Sub-Section | Kevin John Bisceglia (P) |
(NS) GENERAL CHEMISTRY LAB I - 90358 - CHEM 003B - Q10 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:30 pm - 4:20 pm | F | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Irit Katash (P) |
Final Exam | 1:30 pm - 3:30 pm | F | Dec 20, 2024 - Dec 20, 2024 | Sub-Section | Irit Katash (P) |
(NS) GENERAL CHEMISTRY LAB I - 91489 - CHEM 003B - Q11 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:30 pm - 4:20 pm | F | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Terrence Martin Black (P) |
Final Exam | 1:30 pm - 3:30 pm | F | Dec 20, 2024 - Dec 20, 2024 | Sub-Section | Terrence Martin Black (P) |
(NS) GENERAL CHEMISTRY LAB I - 92159 - CHEM 003B - Q12 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:15 am - 11:05 am | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Jennifer Chabra (P) |
Final Exam | 8:00 am - 10:00 am | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Jennifer Chabra (P) |
(NS) GENERAL CHEMISTRY LAB I - 92160 - CHEM 003B - Q13 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:55 am - 12:45 pm | W | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Ronald P. D'Amelia (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Sub-Section | Ronald P. D'Amelia (P) |
(NS) GENERAL CHEMISTRY LAB I - 92163 - CHEM 003B - Q14 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:15 am - 11:05 am | R | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Waldemar Marian Nieweglowski (P) |
Final Exam | 8:00 am - 10:00 am | R | Dec 19, 2024 - Dec 19, 2024 | Sub-Section | Waldemar Marian Nieweglowski (P) |
(NS) GENERAL CHEMISTRY LAB I - 92164 - CHEM 003B - Q17 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 2:10 pm | R | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Christopher Allyn Enright (P) |
Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Sub-Section | Christopher Allyn Enright (P) |
(NS) GENERAL CHEMISTRY LAB I - 90640 - CHEM 003B - QR1 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:55 am - 12:45 pm | M | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Hanying Bai (P) |
Final Exam | 10:30 am - 12:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Sub-Section | Hanying Bai (P) |
(NS) GENERAL CHEMISTRY LAB I - 90003 - CHEM 003B - QR2 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | M | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Philip H Mark (P) |
Final Exam | 1:30 pm - 3:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Sub-Section | Philip H Mark (P) |
(NS) GENERAL CHEMISTRY LAB I - 90004 - CHEM 003B - QR4 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 2:10 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Jennifer Chabra (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Jennifer Chabra (P) |
(NS) GENERAL CHEMISTRY LAB I - 90005 - CHEM 003B - QR5 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | W | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Ronald P. D'Amelia (P) |
Final Exam | 1:30 pm - 3:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Sub-Section | Ronald P. D'Amelia (P) |
(NS) GENERAL CHEMISTRY LAB I - 90007 - CHEM 003B - QR6 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 2:10 pm | R | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Waldemar Marian Nieweglowski (P) |
Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Sub-Section | Waldemar Marian Nieweglowski (P) |
(NS) GENERAL CHEMISTRY LAB I - 91307 - CHEM 003B - QR7 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Shilpi Tandon (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Shilpi Tandon (P) |
(NS) GENERAL CHEMISTRY LAB I - 90800 - CHEM 003B - QR8 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | R | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Christopher Allyn Enright (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Sub-Section | Christopher Allyn Enright (P) |
(NS) GENERAL CHEMISTRY LAB I - 91131 - CHEM 003B - QR9 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 10:10 am - 1:00 pm | F | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Irit Katash (P) |
Final Exam | 10:30 am - 12:30 pm | F | Dec 20, 2024 - Dec 20, 2024 | Sub-Section | Irit Katash (P) |
(NS) GENERAL CHEMISTRY LAB I - 90008 - CHEM 003B - QRA |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | M | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Keith Panick (P) |
Final Exam | 6:15 pm - 8:15 pm | M | Dec 16, 2024 - Dec 16, 2024 | Sub-Section | Keith Panick (P) |
(NS) GENERAL CHEMISTRY LAB I - 90359 - CHEM 003B - QRB |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | M | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Helmut John Schleith (P) |
Final Exam | 6:15 pm - 8:15 pm | M | Dec 16, 2024 - Dec 16, 2024 | Sub-Section | Helmut John Schleith (P) |
(NS) GENERAL CHEMISTRY LAB I - 90993 - CHEM 003B - QRC |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Keith Panick (P),Rakhi Y Agarwal |
Final Exam | 6:15 pm - 8:15 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Keith Panick (P),Rakhi Y Agarwal |
(NS) GENERAL CHEMISTRY LAB I - 90641 - CHEM 003B - QRD |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | W | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Terrence Martin Black (P) |
Final Exam | 6:15 pm - 8:15 pm | W | Dec 18, 2024 - Dec 18, 2024 | Sub-Section | Terrence Martin Black (P) |
(NS) GENERAL CHEMISTRY LAB I - 90604 - CHEM 003B - QRE |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | W | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Sara Kohanim (P) |
Final Exam | 6:15 pm - 8:15 pm | W | Dec 18, 2024 - Dec 18, 2024 | Sub-Section | Sara Kohanim (P) |
(NS) GENERAL CHEMISTRY LAB I - 90816 - CHEM 003B - QRG |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | R | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Jason Berger (P) |
Final Exam | 6:15 pm - 8:15 pm | R | Dec 19, 2024 - Dec 19, 2024 | Sub-Section | Jason Berger (P) |
Return to Previous |
![]() |