![]() | Click on the course name to view class capacity. |
(CS) OVERVIEW - COMPUTER SCI - 90009 - CSC 005 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Roberto Joseph (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Roberto Joseph (P) |
(CS) OVERVIEW - COMPUTER SCI - 91134 - CSC 005 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:25 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Robert Paskus (P) |
Final Exam | 8:00 am - 10:00 am | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Robert Paskus (P) |
(CS) OVERVIEW - COMPUTER SCI - 90288 - CSC 005 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | David A Klein (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | David A Klein (P) |
(CS) OVERVIEW - COMPUTER SCI - 90166 - CSC 005 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Edward Hom (P) |
Final Exam | 4:00 pm - 6:00 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Edward Hom (P) |
Return to Previous |
![]() |