![]() | Click on the course name to view class capacity. |
(CS) OVERVIEW - COMPUTER SCI - 90009 - CSC 005 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Roberto Joseph (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Roberto Joseph (P) |
(CS) OVERVIEW - COMPUTER SCI - 91134 - CSC 005 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:25 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Robert Paskus (P) |
Final Exam | 8:00 am - 10:00 am | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Robert Paskus (P) |
(CS) OVERVIEW - COMPUTER SCI - 90288 - CSC 005 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | David A Klein (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | David A Klein (P) |
(CS) OVERVIEW - COMPUTER SCI - 90166 - CSC 005 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Edward Hom (P) |
Final Exam | 4:00 pm - 6:00 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Edward Hom (P) |
(CS)FUNDAMENTALS OF COMP SCI I - 90010 - CSC 015 - 01 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Xiang Fu (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Xiang Fu (P) |
(CS) FUNDAMENTALS OF CMP SCI I - 90274 - CSC 015 - 01L |
---|
Main Campus Campus Sub-Section Schedule Type 0.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 12:30 pm - 2:25 pm | F | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Xiang Fu (P) |
(CS) FUNDAMENTALS OF CMP SCI I - 92589 - CSC 015 - 02 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 7:25 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Gerda Kamberova (P) |
Final Exam | 6:15 pm - 8:15 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Gerda Kamberova (P) |
(CS) FUNDAMENTALS OF CMP SCI I - 92590 - CSC 015 - 02L |
---|
Main Campus Campus Sub-Section Schedule Type 0.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 7:55 pm | R | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Thomas G Re (P) |
(CS) FUNDAMENTALS OF CMP SCI I - 91423 - CSC 015 - F13 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Krishnan Pillaipakkamnatt (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Krishnan Pillaipakkamnatt (P) |
(CS) FUNDAMENTALS OF CMP SCI I - 90931 - CSC 015 - F14 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Gerda Kamberova (P) |
Final Exam | 8:00 am - 10:00 am | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Gerda Kamberova (P) |
(CS) FUNDAMENTALS OF CMP SCI I - 90317 - CSC 015 - F15 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Simona Doboli (P) |
Final Exam | 1:30 pm - 3:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Simona Doboli (P) |
(CS) FUNDAMENTALS OF CMP SCI I - 91425 - CSC 015 - FAL |
---|
Main Campus Campus Sub-Section Schedule Type 0.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 7:55 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Krishnan Pillaipakkamnatt (P) |
(CS) FUNDAMENTALS OF CMP SCI I - 90932 - CSC 015 - FBL |
---|
Main Campus Campus Sub-Section Schedule Type 0.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 3:50 pm - 5:45 pm | W | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Gerda Kamberova (P) |
(CS) FUNDAMENTALS OF CMP SCI I - 90318 - CSC 015 - FCL |
---|
Main Campus Campus Sub-Section Schedule Type 0.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:35 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Simona Doboli (P) |
FUNDAMENTALS OF CYBERSECURITY - 91346 - CSC 015S - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Xiang Fu (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Xiang Fu (P) |
INTRO SEC SYS/ETHICAL HACKING - 90933 - CSC 115 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Xiang Fu (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Xiang Fu (P) |
SYSTEMS PROGRAMMING - 91680 - CSC 155 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 7:25 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Thomas G Re (P) |
Final Exam | 6:15 pm - 8:15 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Thomas G Re (P) |
INTRO-ARTFCL INTELL - 93695 - CSC 158 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Steven Christoph Lindo (P) |
Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Steven Christoph Lindo (P) |
DATA COMMUNICATNS & NETWORKING - 91555 - CSC 175 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 7:25 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Zonghua Gu (P) |
Final Exam | 6:15 pm - 8:15 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Zonghua Gu (P) |
METH OF RANDOM PROC - 91137 - CSC 185 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Manuel Jose Miranda (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Manuel Jose Miranda (P) |
METH OF RANDOM PROC - 90195 - CSC 185 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Richard J. Puerzer (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Richard J. Puerzer (P) |
SECURE SYSTEMS/ETHICAL HACKING - 90934 - CSC 215 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Sep 03, 2024 - Dec 13, 2024 | Lecture | Xiang Fu (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Xiang Fu (P) |
PROGRAMMING LANGUAGE CONCEPTS - 90339 - CSC 252 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 7:25 pm | MW | Sep 03, 2024 - Dec 13, 2024 | Lecture | Chuck Chiang Liang (P) |
Final Exam | 6:15 pm - 8:15 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Chuck Chiang Liang (P) |
DATABASE DESIGN - 91524 - CSC 254 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | TR | Sep 03, 2024 - Dec 13, 2024 | Lecture | Milan Lyubomirov Iliev (P) |
Final Exam | 4:00 pm - 6:00 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Milan Lyubomirov Iliev (P) |
ADV OPERATING SYSTEMS DESIGN - 92090 - CSC 256 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:10 pm - 10:00 pm | M | Sep 03, 2024 - Dec 13, 2024 | Lecture | Krishnan Pillaipakkamnatt (P) |
Final Exam | 8:30 pm - 10:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Krishnan Pillaipakkamnatt (P) |
ADV OPERATING SYSTEMS DESIGN - 93265 - CSC 256 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 13, 2024 | Lecture | Jianchen Shan (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Jianchen Shan (P) |
ADV OPERATING SYSTEMS DESIGN - 94502 - CSC 256 - X |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Sep 03, 2024 - Dec 20, 2024 | Lecture | Jianchen Shan (P) |
MOBILE DEVICE PROGRAMMING - 94478 - CSC 285 - X |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:40 pm - 9:05 pm | TR | Sep 03, 2024 - Dec 20, 2024 | Lecture | Aman Luthra (P) |
Return to Previous |
![]() |