![]() | Click on the course name to view class capacity. |
(CP) MODERN DANCE 1 - 90477 - DNCE 011 - 01 |
---|
Main Campus Campus Studio/Skills Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | Robin Kay Becker (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Studio/Skills | Robin Kay Becker (P) |
(CP) MOD DNCE 1- FRSH PRFM LAB - 90543 - DNCE 011 - 01S |
---|
Main Campus Campus Sub-Section Schedule Type 0.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | F | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Robin Kay Becker (P) |
(CP) MODERN DANCE 1 - 92532 - DNCE 011 - 02 |
---|
Main Campus Campus Studio/Skills Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | Robin Kay Becker (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Studio/Skills | Robin Kay Becker (P) |
(CP) MODERN DANCE 1 - 93669 - DNCE 011 - FA |
---|
Main Campus Campus Studio/Skills Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | Robin Kay Becker (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Studio/Skills | Robin Kay Becker (P) |
(CP) MODERN DANCE 1 - 91251 - DNCE 011 - FAX |
---|
Main Campus Campus Studio/Skills Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | Robin Kay Becker (P), Clement Mensah |
Class | 2:40 pm - 4:05 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | Robin Kay Becker (P), Clement Mensah |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Studio/Skills | Robin Kay Becker (P), Clement Mensah |
(CP) MOD DNCE 1- FRSH PRFM LAB - 90478 - DNCE 011 - FC |
---|
Main Campus Campus Sub-Section Schedule Type 0.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | F | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Robin Kay Becker (P) |
(CP) MODERN DANCE 1A - 90584 - DNCE 011A - 01 |
---|
Main Campus Campus Studio/Skills Schedule Type 2.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | Dyane Harvey-Salaam (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Studio/Skills | Dyane Harvey-Salaam (P) |
Return to Previous |
![]() |