Click on the course name to view class capacity. |
CMPTR PRG FOR ENGNRS - 91212 - ENGG 010 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:25 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Lynn Alwine Albers (P),Margaret A Hunter |
Final Exam | 8:00 am - 10:00 am | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Lynn Alwine Albers (P),Margaret A Hunter |
CMPTR PRG FOR ENGNRS - 90018 - ENGG 010 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Margaret A Hunter (P),Lynn Alwine Albers |
Final Exam | 8:00 am - 10:00 am | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Margaret A Hunter (P),Lynn Alwine Albers |
CMPTR PRG FOR ENGNRS - 90608 - ENGG 010 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Edward Harold Currie (P) |
Final Exam | 1:30 pm - 3:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Edward Harold Currie (P) |
Return to Previous |