![]() | Click on the course name to view class capacity. |
ENGINEERING ECONOMY - 90337 - ENGG 100 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Richard J. Puerzer (P) |
Final Exam | 1:30 pm - 3:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Richard J. Puerzer (P) |
ENGINEERING ECONOMY - 91306 - ENGG 100 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Salvador Rojas-Murillo (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Salvador Rojas-Murillo (P) |
Return to Previous |
![]() |