| Click on the course name to view class capacity. |
| ENGG CIRCUIT ANALYS - 90336 - ENGG 030 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Sleiman R. Ghorayeb (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Sleiman R. Ghorayeb (P) |
| ENGG CIRCUIT ANALYS - 91077 - ENGG 030 - A |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | D Elliott Williamstyer (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | D Elliott Williamstyer (P) |
| MDLG, ANLYS & CNTRL DYNMC SYST - 91288 - ENGG 130 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:35 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Kevin Cameron Craig (P) |
| Final Exam | 1:30 pm - 3:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Kevin Cameron Craig (P) |
| MDLG, ANLYS & CNTRL DYNMC SYST - 91011 - ENGG 130 - A |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 7:10 pm - 9:05 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Kevin Cameron Craig (P) |
| Final Exam | 8:30 pm - 10:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Kevin Cameron Craig (P) |
| Return to Previous |