![]() | Click on the course name to view class capacity. |
INTRO TO FINANCE INSTN & MKTS - 93514 - FIN 101 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Natalya Bikmetova (P) |
Final Exam | 8:00 am - 10:00 am | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Natalya Bikmetova (P) |
INTRO TO FINANCE INSTN & MKTS - 90020 - FIN 101 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Na Wang (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Na Wang (P) |
INTRO TO FINANCE INSTN & MKTS - 92906 - FIN 101 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | John Lynch (P),Na Wang |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | John Lynch (P),Na Wang |
Return to Previous |
![]() |