| Click on the course name to view class capacity. |
| ELEMENTARY FRENCH 2 - 91971 - FREN 002 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Colette M Sumner (P) |
| Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Colette M Sumner (P) |
| ELEMENTARY FRENCH 2 - 90434 - FREN 002 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Rosalba Anna Barth (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Rosalba Anna Barth (P) |
| Return to Previous |