![]() | Click on the course name to view class capacity. |
HEALTH PROMTN & DISEASE PREVNT - 90856 - HPR 060 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Irma Hidayana (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Irma Hidayana (P) |
HEALTH PROMTN & DISEASE PREVNT - 90857 - HPR 060 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Aditya Anand Bissoonauth (P) |
Final Exam | 4:00 pm - 6:00 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Aditya Anand Bissoonauth (P) |
HEALTH PROMTN & DISEASE PREVNT - 93832 - HPR 060 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:25 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Thanh Ngoc Pham (P) |
Final Exam | 8:00 am - 10:00 am | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Thanh Ngoc Pham (P) |
Return to Previous |
![]() |