| Click on the course name to view class capacity. |
| HEALTH CARE INFORMATN SYSTEMS - 91535 - HPR 074 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:50 pm - 4:15 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Michael Vincent Muccio (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Michael Vincent Muccio (P) |
| HEALTH CARE INFORMATN SYSTEMS - 92991 - HPR 074 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Michael Vincent Muccio (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Michael Vincent Muccio (P) |
| HEALTH CARE INFORMATN SYSTEMS - 93002 - HPR 074 - 03 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 2:20 pm | F | Sep 03, 2024 - Dec 11, 2024 | Lecture | Hande Jackson (P) |
| Final Exam | 10:30 am - 12:30 pm | F | Dec 20, 2024 - Dec 20, 2024 | Lecture | Hande Jackson (P) |
| Return to Previous |