![]() | Click on the course name to view class capacity. |
INTRO LGL SYSTM,ENVRN&CONTRCT - 91580 - LEGL 020 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Stuart L Bass (P) |
Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Stuart L Bass (P) |
INTRO LGL SYSTM,ENVRN&CONTRCT - 90845 - LEGL 020 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Stuart L Bass (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Stuart L Bass (P) |
INTRO LGL SYSTM,ENVRN&CONTRCT - 92984 - LEGL 020 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Victor Daniel Lopez (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Victor Daniel Lopez (P) |
INTRO LGL SYSTM,ENVRN&CONTRCT - 93767 - LEGL 020 - 04 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Victor Daniel Lopez (P) |
Final Exam | 4:00 pm - 6:00 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Victor Daniel Lopez (P) |
INTRO LGL SYSTM,ENVRN&CONTRCT - 90839 - LEGL 020 - A |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Glen M Vogel (P) |
Final Exam | 4:00 pm - 6:00 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Glen M Vogel (P) |
LAW ETHCS CMPLNCE IN HLTH CARE - 94047 - LEGL 202 - NYC |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 13, 2024 | Lecture | Sam Joseph Germana (P) |
LAW ETHCS CMPLNCE IN HLTH CARE - 93097 - LEGL 202 - OL |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Oct 22, 2024 | Lecture | Sam Joseph Germana (P) |
Return to Previous |
![]() |