![]() | Click on the course name to view class capacity. |
(MA) ANALYTIC GEOM & CALC II - 91049 - MATH 072 - 01 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:35 am | TRF | Sep 03, 2024 - Dec 11, 2024 | Lecture | Daniel Seabold (P) |
Final Exam | 8:00 am - 10:00 am | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Daniel Seabold (P) |
(MA) ANALYTIC GEOM & CALC II - 90305 - MATH 072 - 02 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 12:00 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Kira Adaricheva (P) |
Final Exam | 8:00 am - 10:00 am | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Kira Adaricheva (P) |
(MA) ANALYTIC GEOM & CALC II - 91114 - MATH 072 - 03 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:30 pm - 8:50 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Behailu Mammo (P) |
Class | 6:15 pm - 8:15 pm | W | Sep 18, 2024 - Dec 18, 2024 | Lecture | Behailu Mammo (P) |
Return to Previous |
![]() |