Click on the course name to view class capacity. |
(MA) LINEAR MATH & MATRICES - 91110 - MATH 040 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:25 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Huifei Li (P) |
Final Exam | 8:00 am - 10:00 am | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Huifei Li (P) |
(MA) LINEAR MATH & MATRICES - 90921 - MATH 040 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Joseph William Marriott (P) |
Final Exam | 8:00 am - 10:00 am | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Joseph William Marriott (P) |
(MA) LINEAR MATH & MATRICES - 90300 - MATH 040 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Ryan Kaufman (P) |
Final Exam | 8:00 am - 10:00 am | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Ryan Kaufman (P) |
(MA) LINEAR MATH & MATRICES - 90820 - MATH 040 - 04 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:15 pm | MWF | Sep 03, 2024 - Dec 11, 2024 | Lecture | Yihren Wu (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Yihren Wu (P) |
(MA) LINEAR MATH & MATRICES - 92549 - MATH 040 - 05 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 3:35 pm | MWF | Sep 03, 2024 - Dec 11, 2024 | Lecture | Yihren Wu (P) |
Final Exam | 1:30 pm - 3:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Yihren Wu (P) |
(MA) LINEAR MATH & MATRICES - 92550 - MATH 040 - 06 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Eileen Ann Kelly (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Eileen Ann Kelly (P) |
(MA) LINEAR MATH & MATRICES - 92594 - MATH 040 - 07 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Jean Rouzier Cesarius (P) |
Final Exam | 4:00 pm - 6:00 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Jean Rouzier Cesarius (P) |
(MA) LINEAR MATH & MATRICES - 91521 - MATH 040 - 08 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Mohammad Javadi (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Mohammad Javadi (P) |
(MA) LINEAR MATH & MATRICES - 92372 - MATH 040 - DL |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Lecture | Stefan Waner (P) |
Return to Previous |