Click on the course name to view class capacity. |
INNOVATIVE TEAM LEADERSHIP - 90210 - MS 002C - 01 |
---|
Main Campus Campus Lecture Schedule Type 0.500 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:25 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Houng Lee (P) |
Final Exam | 8:00 am - 10:00 am | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Houng Lee (P) |
INNOVATIVE TEAM LEADERSHIP - 90330 - MS 002C - 99 |
---|
Main Campus Campus Lecture Schedule Type 0.500 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:25 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Houng Lee (P) |
Final Exam | 8:00 am - 10:00 am | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Houng Lee (P) |
Return to Previous |