| Click on the course name to view class capacity. |
| FORM ANALYSIS - 91987 - MUS 154 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:15 pm | MWF | Sep 03, 2024 - Dec 11, 2024 | Lecture | Philip Shawn Stoecker (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Philip Shawn Stoecker (P) |
| FORM ANALYSIS - 93649 - MUS 154 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 10:10 am - 11:05 am | MWF | Sep 03, 2024 - Dec 11, 2024 | Lecture | Philip Shawn Stoecker (P) |
| Final Exam | 10:30 am - 12:30 pm | F | Dec 20, 2024 - Dec 20, 2024 | Lecture | Philip Shawn Stoecker (P) |
| Return to Previous |