Click on the course name to view class capacity. |
(CP) UNIVERSITY BAND - 90076 - MUS 021 - A |
---|
Main Campus Campus Studio/Skills Schedule Type 0.500 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:00 pm - 9:45 pm | T | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | David A Soto (P) |
Final Exam | 8:30 pm - 10:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Studio/Skills | David A Soto (P) |
(CP) UNIVERSITY BAND - 90572 - MUS 021 - B |
---|
Main Campus Campus Studio/Skills Schedule Type 0.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:00 pm - 9:45 pm | T | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | David A Soto (P) |
Final Exam | 8:30 pm - 10:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Studio/Skills | David A Soto (P) |
UNIVERSITY BAND - 92148 - MUS 221 - A |
---|
Main Campus Campus Studio/Skills Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:00 pm - 9:45 pm | T | Sep 03, 2024 - Dec 13, 2024 | Studio/Skills | David A Soto (P) |
Final Exam | 8:30 pm - 10:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Studio/Skills | David A Soto (P) |
Return to Previous |