Click on the course name to view class capacity. |
ADULT GERONTOLOGICAL NURSING - 92901 - NUR 131 - 01 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Chenelle Grant (P), Nia J Smith |
Class | 7:00 am - 3:00 pm | R | Sep 03, 2024 - Dec 11, 2024 | Lecture | Chenelle Grant (P), Nia J Smith |
Final Exam | 1:30 pm - 3:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Chenelle Grant (P), Nia J Smith |
ADULT GERONTOLOGICAL NURSING - 92902 - NUR 131 - 02 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:00 am - 9:25 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Chenelle Grant (P), Nia J Smith |
Class | 7:00 am - 3:00 pm | T | Sep 03, 2024 - Dec 11, 2024 | Lecture | Chenelle Grant (P), Nia J Smith |
Final Exam | 8:00 am - 10:00 am | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Chenelle Grant (P), Nia J Smith |
Return to Previous |