![]() | Click on the course name to view class capacity. |
FUNDAMENTAL NURSING CARE - 93675 - NUR 140 - 01 |
---|
Main Campus Campus Lecture Schedule Type 6.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:00 am - 3:00 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Kamila J Barnes (P), Stacey Shareese Whaley |
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Kamila J Barnes (P), Stacey Shareese Whaley |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Kamila J Barnes (P), Stacey Shareese Whaley |
FUNDAMENTAL NURSING CARE - 93676 - NUR 140 - 02 |
---|
Main Campus Campus Lecture Schedule Type 6.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:00 am - 3:00 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Kamila J Barnes (P), Treesa Scaria |
Class | 9:40 am - 11:05 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Kamila J Barnes (P), Treesa Scaria |
Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Kamila J Barnes (P), Treesa Scaria |
Return to Previous |
![]() |