![]() | Click on the course name to view class capacity. |
FAMILY & PATNT CRE CHLDRN ADLS - 93677 - NUR 141 - 01 |
---|
Main Campus Campus Lecture Schedule Type 6.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:00 am - 3:00 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | TBA |
Class | 2:40 pm - 4:05 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | TBA |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | TBA |
FAMILY & PATNT CRE CHLDRN ADLS - 93678 - NUR 141 - 02 |
---|
Main Campus Campus Lecture Schedule Type 6.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:00 am - 3:00 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Treesa Scaria (P) , Christine Yau |
Class | 1:00 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Treesa Scaria (P) , Christine Yau |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Treesa Scaria (P) , Christine Yau |
Return to Previous |
![]() |