![]() | Click on the course name to view class capacity. |
CONCEPTUAL & THERTCL FRAMEWKS - 91106 - OTH 204 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:45 am - 11:35 am | R | Sep 03, 2024 - Dec 13, 2024 | Lecture | Lisa Faith Gordon (P) |
Final Exam | 8:00 am - 10:00 am | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Lisa Faith Gordon (P) |
CONCEPTUAL & THERTCL FRAMEWKS - 91830 - OTH 204 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:00 pm - 3:50 pm | R | Sep 03, 2024 - Dec 13, 2024 | Lecture | Lenore Taranto (P) |
Final Exam | 4:00 pm - 6:00 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Lenore Taranto (P) |
Return to Previous |
![]() |