![]() | Click on the course name to view class capacity. |
(NS) ELEMENTARY PHYSICS - 90694 - PHYS 002A - QR1 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:35 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Adriana Marcela Criscuolo (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Adriana Marcela Criscuolo (P) |
(NS) ELEMENTARY PHYSICS - 92103 - PHYS 002A - QR2 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:50 pm - 6:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Daniel D.H. Yee (P) |
Final Exam | 4:00 pm - 6:00 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Daniel D.H. Yee (P) |
Return to Previous |
![]() |